<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Random thoughts == System.Random(object thought)</title>
	<atom:link href="http://www.smart-techie.com/blog/2006/09/random-thoughts-systemrandomobject-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-techie.com/blog/2006/09/random-thoughts-systemrandomobject-thought/</link>
	<description>My opinion about anything and everything!</description>
	<lastBuildDate>Thu, 07 Jul 2011 20:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: krishna</title>
		<link>http://www.smart-techie.com/blog/2006/09/random-thoughts-systemrandomobject-thought/#comment-46</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Sat, 25 Nov 2006 01:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-techie.com/blog/2006/09/general/random-thoughts-systemrandomobject-thought/#comment-46</guid>
		<description>A good article.keep writing stuff like this</description>
		<content:encoded><![CDATA[<p>A good article.keep writing stuff like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.smart-techie.com/blog/2006/09/random-thoughts-systemrandomobject-thought/#comment-11</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Fri, 22 Sep 2006 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-techie.com/blog/2006/09/general/random-thoughts-systemrandomobject-thought/#comment-11</guid>
		<description>:(( , i am not spam :((</description>
		<content:encoded><![CDATA[<p><img src='http://www.smart-techie.com/blog/smilies/msn_sad.png' alt='&#58;&#40;' class='wp-smiley' width='21' height='21' title='&#58;&#40;' />( , i am not spam <img src='http://www.smart-techie.com/blog/smilies/msn_sad.png' alt='&#58;&#40;' class='wp-smiley' width='21' height='21' title='&#58;&#40;' />(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit</title>
		<link>http://www.smart-techie.com/blog/2006/09/random-thoughts-systemrandomobject-thought/#comment-10</link>
		<dc:creator>Rohit</dc:creator>
		<pubDate>Fri, 22 Sep 2006 12:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-techie.com/blog/2006/09/general/random-thoughts-systemrandomobject-thought/#comment-10</guid>
		<description>Somehow my spam filter correctly recogonizes your comments as spam :-?

I wrote about it to show the power of XAML and the new WinFX. It would take a lot of burden away from the programmers who would have to manually write and sync code and design. Working with IDEs like Netbeans for Java provided some flexibility with GUI design but then it was tough... try editing one line in the IDE generated code and the whole thing would complain! Here, this is a seperate job in itself. Though the GUI designing feature for XAML is still buggy (so buggy that I try not to go into that mode in VS 2005!) it represents what we can expect in the future in terms of ease of design as well as coding.

Hope this made sense ;)</description>
		<content:encoded><![CDATA[<p>Somehow my spam filter correctly recogonizes your comments as spam :-?</p>
<p>I wrote about it to show the power of XAML and the new WinFX. It would take a lot of burden away from the programmers who would have to manually write and sync code and design. Working with IDEs like Netbeans for Java provided some flexibility with GUI design but then it was tough&#8230; try editing one line in the IDE generated code and the whole thing would complain! Here, this is a seperate job in itself. Though the GUI designing feature for XAML is still buggy (so buggy that I try not to go into that mode in VS 2005!) it represents what we can expect in the future in terms of ease of design as well as coding.</p>
<p>Hope this made sense <img src='http://www.smart-techie.com/blog/smilies/msn_wink.gif' alt='&#59;&#41;' class='wp-smiley' width='19' height='19' title='&#59;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.smart-techie.com/blog/2006/09/random-thoughts-systemrandomobject-thought/#comment-9</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Sat, 16 Sep 2006 08:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-techie.com/blog/2006/09/general/random-thoughts-systemrandomobject-thought/#comment-9</guid>
		<description>:)&gt;- Technical Mumbo Jumbo</description>
		<content:encoded><![CDATA[<p><img src='http://www.smart-techie.com/blog/smilies/msn_smiley.png' alt='&#58;&#41;' class='wp-smiley' width='21' height='21' title='&#58;&#41;' />>- Technical Mumbo Jumbo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

